Home / 2027 COURSE & ACTIVITY PRICES
2027 PRICING
2027 Course & Activity Prices
Course fees, Northeast Coast Fun Dives, equipment rentals, freediving and mermaid prices.
2027 · SCUBA PRICING
Scuba Courses & Activities
OW, AOW and Rescue have separate weekend and weekday rates. Equipment use is included for diver-level courses; special personal equipment and professional-level training requirements should be confirmed when booking.
| Course / Service | Weekend | Weekday |
|---|---|---|
| Open Water (OW) | 15,500 | 13,500 |
| Advanced Open Water (AOW) | 15,500 | 13,500 |
| Rescue Diver | 15,500 | 13,500 |
| Divemaster | 45,000 incl. application | |
| IDC (including IE) | 115,000 incl. application | |
| IDC Staff Instructor | 35,000 | |
| Northeast Coast · Two Dives | 1,800 | |
| Full Equipment Rental | 1,200; dive computer +200 | |
| EFR First Aid | 5,000 | |
| Enriched Air (Nitrox) | 5,500 | |
| Nitrox + Two Ocean Dives | 7,500 incl. equipment | |
| Deep Diver | 9,000 | |
| Sidemount Diver | 18,000 | |
| Dry Suit Diver | 15,000; experience 4,000 | |
| EFR Instructor | 20,000 incl. application | |
| Tec 40 | 25,000 | |
| Tec 45 | 25,000 | |
| Tec 50 | 25,000 | |
2027 · FREEDIVING & MERMAID
Freediving & Mermaid Course Fees
Freediving
| Course / Service | Price (NT$) |
|---|---|
| Freediver | 16,000 |
| Advanced Freediver | 18,000 |
| Master Freediver | 20,000 |
| Freediver Instructor | 45,000 |
Mermaid Programs
| Course / Service | Price (NT$) |
|---|---|
| Discover Mermaid | 3,800 |
| Basic Mermaid | 15,000 |
| Mermaid | 18,000 |
| Advanced Mermaid | 21,000 |
| Mermaid Instructor | 50,000 |
After Discover Mermaid, students may progress directly to the Mermaid course, skipping Basic Mermaid, with instructor approval.
Please confirm dates, equipment arrangements, and other applicable charges with the team when booking.
Ask About Pricing ↗YOUR OCEAN STORY STARTS HERE
Ready for your next underwater adventure?
Not sure which course or trip suits you? We'd love to help.